“We chose Lingfield Point because it provided a blank canvas for us to create a modern, fit for purpose environment for our contact centre in Darlington. The environment we have created has not only won awards but helped us to attract employees.”
Mark Cassidy, Student Loans Company Head of Estates and Sourcing
Available Space
| Building | Unit | Area (sq ft) | Area (sq m) |
|---|---|---|---|
| Baldwin | Suite 16 | 26,277 | 2,441 |
| Beehive | Suites 4 & 5 | 4,792 | 445 |
| Beehive | Suite 12B (First Floor) | 3,051 | 283 |
| Beehive | Suites 1, 2, 3 & Meeting Room 2 | 8,130 | 755 |
| Lingfield House | Suite 7 (First Floor West) | 260 | 27 |
| Lingfield House | Suites 1 & 2 (First Floor West) | 1,896 | 176 |
| Lingfield House | Second Floor East | 2,000 – 5,000 | 185 – 465 |
Contact